Industriesilos
Umfangreiche Auswahl der Getreidesilos für Bauernhof, als auch für Industriebetriebe
Behälterwand- und Dachelemente weisen eine außergewöhnlich gute Korrosionsbeständigkeit auf. Die galvanische Festigkeit der Wandelemente beträgt bis zu 600g / m2. Die Dachelemente bestehen aus Magnelis®, wodurch Oberflächen und Nahtstellen auch unter rauen Bedingungen vor Korrosion geschützt sind.
Zur Standardlieferung gehören oberflächenbehandelte Wand- und Dachelemente, Wandversteifungen, Inspektionsluke, Leitern, Einlauföffnung und Inspektionsluke auf dem Dach, Schrauben und Muttern. Durch Schraubenverbindungen ist die Silomontage einfach und schnell.
Belüftete Bodensysteme
Behälter mit flachem Boden können mit einem vollständigen Belüftungs- oder Kanalbelüftungssystem ausgestattet werden, welches das Getreide für längere Zeit in guter Qualität hält.
Belüfteter Innentrichter
Behälter mit flachem Boden (Ø4,60 – 9,18m) können mit einem belüfteten Innentrichter aus Stahl ausgestattet werden, der ein schnelles und müheloses Entleeren des Behälters ermöglicht. Neben der Lagerung kann der Behälter vor dem Trocknen auch als Pufferlager verwendet werden und das Getreide kann nach dem Trocknen abgekühlt werden.
30° niedrig | 30° erzogen | 45° niedrig | 45° erzogen | |
Durchmesser Ø M | Volumenreduzierung M3 | Volumenreduzierung M3 | Volumenreduzierung M3 | Volumenreduzierung M3 |
---|---|---|---|---|
4,60 | 14 | 28 | 24 | 37 |
5,35 | 22 | 41 | 37 | 56 |
6,10 | 33 | 57 | 56 | 80 |
6,87 | 47 | 78 | 80 | 110 |
7,64 | 64 | 102 | 110 | 148 |
8,40 | 86 | 132 | 148 | 194 |
9,18 | 113 | 168 | 195 | 250 |
SILOS MIT FLACHEM BODEN
modelL | volumeN m3 | Ø mm | wandhöhe mm | höhe mm |
---|---|---|---|---|
SBH0300/04 | 35 | 3.000 | 4.610 | 5.300 |
SBH0300/05 | 44 | 3.000 | 5.750 | 6.440 |
SBH0300/06 | 52 | 3.000 | 6.890 | 7.580 |
SBH0300/07 | 60 | 3.000 | 8.030 | 8.720 |
SBH0300/08 | 69 | 3.000 | 9.170 | 9.860 |
SBH0300/09 | 77 | 3.000 | 10.310 | 11.000 |
SBH0300/10 | 85 | 3.000 | 11.450 | 12.140 |
SBH0300/11 | 94 | 3.000 | 12.590 | 13.280 |
SBH0300/12 | 102 | 3.000 | 13.730 | 14.420 |
SBH0300/13 | 110 | 3.000 | 14.870 | 15.560 |
SBH0300/14 | 119 | 3.000 | 16.010 | 16.700 |
SBH0300/15 | 127 | 3.000 | 17.150 | 17.840 |
SBH0350/04 | 47 | 3.500 | 4.610 | 5.400 |
SBH0350/05 | 58 | 3.500 | 5.750 | 6.540 |
SBH0350/06 | 69 | 3.500 | 6.890 | 7.680 |
SBH0350/07 | 80 | 3.500 | 8.030 | 8.820 |
SBH0350/08 | 91 | 3.500 | 9.170 | 9.960 |
SBH0350/09 | 102 | 3.500 | 10.310 | 11.100 |
SBH0350/10 | 113 | 3.500 | 11.450 | 12.240 |
SBH0350/11 | 124 | 3.500 | 12.590 | 13.380 |
SBH0350/12 | 135 | 3.500 | 13.730 | 14.520 |
SBH0350/13 | 146 | 3.500 | 14.870 | 15.660 |
SBH0350/14 | 157 | 3.500 | 16.010 | 16.800 |
SBH0350/15 | 168 | 3.500 | 17.150 | 17.940 |
SBH0350/16 | 179 | 3.500 | 18.290 | 19.080 |
SBH0350/17 | 190 | 3.500 | 19.430 | 20.220 |
SBH0460/04 | 83 | 4.600 | 4.610 | 5.870 |
SBH0460/05 | 102 | 4.600 | 5.750 | 7.010 |
SBH0460/06 | 121 | 4.600 | 6.890 | 8.150 |
SBH0460/07 | 140 | 4.600 | 8.030 | 9.290 |
SBH0460/08 | 158 | 4.600 | 9.170 | 10.430 |
SBH0460/09 | 177 | 4.600 | 10.310 | 11.570 |
SBH0460/10 | 196 | 4.600 | 11.450 | 12.710 |
SBH0460/11 | 215 | 4.600 | 12.590 | 13.850 |
SBH0460/12 | 234 | 4.600 | 13.730 | 14.990 |
SBH0460/13 | 252 | 4.600 | 14.870 | 16.130 |
SBH0460/14 | 271 | 4.600 | 16.010 | 17.270 |
SBH0460/15 | 290 | 4.600 | 17.150 | 18.410 |
SBH0460/16 | 309 | 4.600 | 18.290 | 19.550 |
SBH0460/17 | 328 | 4.600 | 19.430 | 20.690 |
SBH0460/18 | 346 | 4.600 | 20.570 | 21.830 |
SBH0460/19 | 365 | 4.600 | 21.710 | 22.970 |
SBH0460/20 | 384 | 4.600 | 22.850 | 24.110 |
SBH0460/21 | 403 | 4.600 | 23.990 | 25.250 |
SBH0460/22 | 422 | 4.600 | 25.130 | 26.390 |
SBH0460/23 | 440 | 4.600 | 26.270 | 27.530 |
SBH0535/04 | 115 | 5.350 | 4.610 | 6.090 |
SBH0535/05 | 140 | 5.350 | 5.750 | 7.230 |
SBH0535/06 | 166 | 5.350 | 6.890 | 8.370 |
SBH0535/07 | 192 | 5.350 | 8.030 | 9.510 |
SBH0535/08 | 217 | 5.350 | 9.170 | 10.650 |
SBH0535/09 | 243 | 5.350 | 10.310 | 11.790 |
SBH0535/10 | 268 | 5.350 | 11.450 | 12.930 |
SBH0535/11 | 294 | 5.350 | 12.590 | 14.070 |
SBH0535/12 | 320 | 5.350 | 13.730 | 15.210 |
SBH0535/13 | 345 | 5.350 | 14.870 | 16.350 |
SBH0535/14 | 371 | 5.350 | 16.010 | 17.490 |
SBH0535/15 | 396 | 5.350 | 17.150 | 18.630 |
SBH0535/16 | 422 | 5.350 | 18.290 | 19.770 |
SBH0535/17 | 448 | 5.350 | 19.430 | 20.910 |
SBH0535/18 | 473 | 5.350 | 20.570 | 22.050 |
SBH0535/19 | 499 | 5.350 | 21.710 | 23.190 |
SBH0535/20 | 524 | 5.350 | 22.850 | 24.330 |
SBH0535/21 | 550 | 5.350 | 23.990 | 25.470 |
SBH0535/22 | 576 | 5.350 | 25.130 | 26.610 |
SBH0535/23 | 601 | 5.350 | 26.270 | 27.750 |
SBH0535/24 | 627 | 5.350 | 27.410 | 28.890 |
SBH0535/25 | 652 | 5.350 | 28.550 | 30.030 |
SBH0535/26 | 678 | 5.350 | 29.690 | 31.170 |
SBH0610/04 | 152 | 6.100 | 4.610 | 6.300 |
SBH0610/05 | 185 | 6.100 | 5.750 | 7.440 |
SBH0610/06 | 219 | 6.100 | 6.890 | 8.580 |
SBH0610/07 | 252 | 6.100 | 8.030 | 9.720 |
SBH0610/08 | 286 | 6.100 | 9.170 | 10.860 |
SBH0610/09 | 319 | 6.100 | 10.310 | 12.000 |
SBH0610/10 | 353 | 6.100 | 11.450 | 13.140 |
SBH0610/11 | 386 | 6.100 | 12.590 | 14.280 |
SBH0610/12 | 419 | 6.100 | 13.730 | 15.420 |
SBH0610/13 | 453 | 6.100 | 14.870 | 16.560 |
SBH0610/14 | 486 | 6.100 | 16.010 | 17.700 |
SBH0610/15 | 520 | 6.100 | 17.150 | 18.840 |
SBH0610/16 | 553 | 6.100 | 18.290 | 19.980 |
SBH0610/17 | 587 | 6.100 | 19.430 | 21.120 |
SBH0610/18 | 620 | 6.100 | 20.570 | 22.260 |
SBH0610/19 | 654 | 6.100 | 21.710 | 23.400 |
SBH0610/20 | 687 | 6.100 | 22.850 | 24.540 |
SBH0610/21 | 720 | 6.100 | 23.990 | 25.680 |
SBH0610/22 | 754 | 6.100 | 25.130 | 26.820 |
SBH0610/23 | 787 | 6.100 | 26.270 | 27.960 |
SBH0610/24 | 821 | 6.100 | 27.410 | 29.100 |
SBH0610/25 | 854 | 6.100 | 28.550 | 30.240 |
SBH0610/26 | 887 | 6.100 | 29.690 | 31.380 |
SBH0610/27 | 921 | 6.100 | 30.830 | 32.520 |
SBH0610/28 | 954 | 6.100 | 31.970 | 33.660 |
SBH0610/29 | 988 | 6.100 | 33.110 | 34.800 |
SBH0610/30 | 1021 | 6.100 | 34.250 | 35.940 |
SBH0687/04 | 195 | 6.870 | 4.610 | 6.530 |
SBH0687/05 | 237 | 6.870 | 5.750 | 7.670 |
SBH0687/06 | 280 | 6.870 | 6.890 | 8.810 |
SBH0687/07 | 322 | 6.870 | 8.030 | 9.950 |
SBH0687/08 | 364 | 6.870 | 9.170 | 11.090 |
SBH0687/09 | 407 | 6.870 | 10.310 | 12.230 |
SBH0687/10 | 449 | 6.870 | 11.450 | 13.370 |
SBH0687/11 | 491 | 6.870 | 12.590 | 14.510 |
SBH0687/12 | 534 | 6.870 | 13.730 | 15.650 |
SBH0687/13 | 576 | 6.870 | 14.870 | 16.790 |
SBH0687/14 | 618 | 6.870 | 16.010 | 17.930 |
SBH0687/15 | 661 | 6.870 | 17.150 | 19.070 |
SBH0687/16 | 703 | 6.870 | 18.290 | 20.210 |
SBH0687/17 | 745 | 6.870 | 19.430 | 21.350 |
SBH0687/18 | 788 | 6.870 | 20.570 | 22.490 |
SBH0687/19 | 830 | 6.870 | 21.710 | 23.630 |
SBH0687/20 | 872 | 6.870 | 22.850 | 24.770 |
SBH0687/21 | 915 | 6.870 | 23.990 | 25.910 |
SBH0687/22 | 957 | 6.870 | 25.130 | 27.050 |
SBH0687/23 | 999 | 6.870 | 26.270 | 28.190 |
SBH0687/24 | 1042 | 6.870 | 27.410 | 29.330 |
SBH0687/25 | 1084 | 6.870 | 28.550 | 30.470 |
SBH0687/26 | 1126 | 6.870 | 29.690 | 31.610 |
SBH0687/27 | 1169 | 6.870 | 30.830 | 32.750 |
SBH0687/28 | 1211 | 6.870 | 31.970 | 33.890 |
SBH0687/29 | 1253 | 6.870 | 33.110 | 35.030 |
SBH0687/30 | 1295 | 6.870 | 34.250 | 36.170 |
SBH0760/04 | 244 | 7.640 | 4.610 | 6.745 |
SBH0760/05 | 296 | 7.640 | 5.750 | 7.885 |
SBH0760/06 | 349 | 7.640 | 6.890 | 9.025 |
SBH0760/07 | 401 | 7.640 | 8.030 | 10.165 |
SBH0760/08 | 453 | 7.640 | 9.170 | 11.305 |
SBH0760/09 | 505 | 7.640 | 10.310 | 12.445 |
SBH0760/10 | 558 | 7.640 | 11.450 | 13.585 |
SBH0760/11 | 610 | 7.640 | 12.590 | 14.725 |
SBH0760/12 | 662 | 7.640 | 13.730 | 15.865 |
SBH0760/13 | 714 | 7.640 | 14.870 | 17.005 |
SBH0760/14 | 767 | 7.640 | 16.010 | 18.145 |
SBH0760/15 | 819 | 7.640 | 17.150 | 19.285 |
SBH0760/16 | 871 | 7.640 | 18.290 | 20.425 |
SBH0760/17 | 923 | 7.640 | 19.430 | 21.565 |
SBH0760/18 | 976 | 7.640 | 20.570 | 22.705 |
SBH0760/19 | 1028 | 7.640 | 21.710 | 23.845 |
SBH0760/20 | 1080 | 7.640 | 22.850 | 24.985 |
SBH0760/21 | 1133 | 7.640 | 23.990 | 26.125 |
SBH0760/22 | 1185 | 7.640 | 25.130 | 27.265 |
SBH0760/23 | 1237 | 7.640 | 26.270 | 28.405 |
SBH0760/24 | 1289 | 7.640 | 27.410 | 29.545 |
SBH0760/25 | 1342 | 7.640 | 28.550 | 30.685 |
SBH0760/26 | 1394 | 7.640 | 29.690 | 31.825 |
SBH0760/27 | 1446 | 7.640 | 30.830 | 32.965 |
SBH0760/28 | 1498 | 7.640 | 31.970 | 34.105 |
SBH0760/29 | 1551 | 7.640 | 33.110 | 35.245 |
SBH0760/30 | 1603 | 7.640 | 34.250 | 36.385 |
SBH0840/04 | 299 | 8.400 | 4.610 | 6.970 |
SBH0840/05 | 363 | 8.400 | 5.750 | 8.110 |
SBH0840/06 | 426 | 8.400 | 6.890 | 9.250 |
SBH0840/07 | 489 | 8.400 | 8.030 | 10.390 |
SBH0840/08 | 552 | 8.400 | 9.170 | 11.530 |
SBH0840/09 | 616 | 8.400 | 10.310 | 12.670 |
SBH0840/10 | 679 | 8.400 | 11.450 | 13.810 |
SBH0840/11 | 742 | 8.400 | 12.590 | 14.950 |
SBH0840/12 | 805 | 8.400 | 13.730 | 16.090 |
SBH0840/13 | 869 | 8.400 | 14.870 | 17.230 |
SBH0840/14 | 932 | 8.400 | 16.010 | 18.370 |
SBH0840/15 | 995 | 8.400 | 17.150 | 19.510 |
SBH0840/16 | 1058 | 8.400 | 18.290 | 20.650 |
SBH0840/17 | 1122 | 8.400 | 19.430 | 21.790 |
SBH0840/18 | 1185 | 8.400 | 20.570 | 22.930 |
SBH0840/19 | 1248 | 8.400 | 21.710 | 24.070 |
SBH0840/20 | 1311 | 8.400 | 22.850 | 25.210 |
SBH0840/21 | 1374 | 8.400 | 23.990 | 26.350 |
SBH0840/22 | 1438 | 8.400 | 25.130 | 27.490 |
SBH0840/23 | 1501 | 8.400 | 26.270 | 28.630 |
SBH0840/24 | 1564 | 8.400 | 27.410 | 29.770 |
SBH0840/25 | 1627 | 8.400 | 28.550 | 30.910 |
SBH0840/26 | 1691 | 8.400 | 29.690 | 32.050 |
SBH0840/27 | 1754 | 8.400 | 30.830 | 33.190 |
SBH0840/28 | 1817 | 8.400 | 31.970 | 34.330 |
SBH0840/29 | 1880 | 8.400 | 33.110 | 35.470 |
SBH0840/30 | 1944 | 8.400 | 34.250 | 36.610 |
SBH0920/04 | 361 | 9.180 | 4.610 | 7.195 |
SBH0920/05 | 437 | 9.180 | 5.750 | 8.335 |
SBH0920/06 | 512 | 9.180 | 6.890 | 9.475 |
SBH0920/07 | 587 | 9.180 | 8.030 | 10.615 |
SBH0920/08 | 662 | 9.180 | 9.170 | 11.755 |
SBH0920/09 | 738 | 9.180 | 10.310 | 12.895 |
SBH0920/10 | 813 | 9.180 | 11.450 | 14.035 |
SBH0920/11 | 888 | 9.180 | 12.590 | 15.175 |
SBH0920/12 | 963 | 9.180 | 13.730 | 16.315 |
SBH0920/13 | 1039 | 9.180 | 14.870 | 17.455 |
SBH0920/14 | 1114 | 9.180 | 16.010 | 18.595 |
SBH0920/15 | 1189 | 9.180 | 17.150 | 19.735 |
SBH0920/16 | 1264 | 9.180 | 18.290 | 20.875 |
SBH0920/17 | 1340 | 9.180 | 19.430 | 22.015 |
SBH0920/18 | 1415 | 9.180 | 20.570 | 23.155 |
SBH0920/19 | 1490 | 9.180 | 21.710 | 24.295 |
SBH0920/20 | 1565 | 9.180 | 22.850 | 25.435 |
SBH0920/21 | 1641 | 9.180 | 23.990 | 26.575 |
SBH0920/22 | 1716 | 9.180 | 25.130 | 27.715 |
SBH0920/23 | 1791 | 9.180 | 26.270 | 28.855 |
SBH0920/24 | 1866 | 9.180 | 27.410 | 29.995 |
SBH0920/25 | 1942 | 9.180 | 28.550 | 31.135 |
SBH0920/26 | 2017 | 9.180 | 29.690 | 32.275 |
SBH0920/27 | 2092 | 9.180 | 30.830 | 33.415 |
SBH0920/28 | 2167 | 9.180 | 31.970 | 34.555 |
SBH0920/29 | 2243 | 9.180 | 33.110 | 35.695 |
SBH0920/30 | 2318 | 9.180 | 34.250 | 36.835 |
SBH0993/04 | 430 | 9.930 | 4.610 | 7.415 |
SBH0993/05 | 518 | 9.930 | 5.750 | 8.555 |
SBH0993/06 | 606 | 9.930 | 6.890 | 9.695 |
SBH0993/07 | 695 | 9.930 | 8.030 | 10.835 |
SBH0993/08 | 783 | 9.930 | 9.170 | 11.975 |
SBH0993/09 | 871 | 9.930 | 10.310 | 13.115 |
SBH0993/10 | 960 | 9.930 | 11.450 | 14.255 |
SBH0993/11 | 1048 | 9.930 | 12.590 | 15.395 |
SBH0993/12 | 1136 | 9.930 | 13.730 | 16.535 |
SBH0993/13 | 1225 | 9.930 | 14.870 | 17.675 |
SBH0993/14 | 1313 | 9.930 | 16.010 | 18.815 |
SBH0993/15 | 1401 | 9.930 | 17.150 | 19.955 |
SBH0993/16 | 1490 | 9.930 | 18.290 | 21.095 |
SBH0993/17 | 1578 | 9.930 | 19.430 | 22.235 |
SBH0993/18 | 1666 | 9.930 | 20.570 | 23.375 |
SBH0993/19 | 1755 | 9.930 | 21.710 | 24.515 |
SBH0993/20 | 1843 | 9.930 | 22.850 | 25.655 |
SBH0993/21 | 1931 | 9.930 | 23.990 | 26.795 |
SBH0993/22 | 2019 | 9.930 | 25.130 | 27.935 |
SBH0993/23 | 2108 | 9.930 | 26.270 | 29.075 |
SBH0993/24 | 2196 | 9.930 | 27.410 | 30.215 |
SBH0993/25 | 2284 | 9.930 | 28.550 | 31.355 |
SBH0993/26 | 2373 | 9.930 | 29.690 | 32.495 |
SBH0993/27 | 2461 | 9.930 | 30.830 | 33.635 |
SBH0993/28 | 2549 | 9.930 | 31.970 | 34.775 |
SBH0993/29 | 2638 | 9.930 | 33.110 | 35.915 |
SBH0993/30 | 2726 | 9.930 | 34.250 | 37.055 |
SBH1070/04 | 505 | 10.700 | 4.610 | 7.640 |
SBH1070/05 | 608 | 10.700 | 5.750 | 8.780 |
SBH1070/06 | 710 | 10.700 | 6.890 | 9.920 |
SBH1070/07 | 812 | 10.700 | 8.030 | 11.060 |
SBH1070/08 | 915 | 10.700 | 9.170 | 12.200 |
SBH1070/09 | 1017 | 10.700 | 10.310 | 13.340 |
SBH1070/10 | 1120 | 10.700 | 11.450 | 14.480 |
SBH1070/11 | 1222 | 10.700 | 12.590 | 15.620 |
SBH1070/12 | 1325 | 10.700 | 13.730 | 16.760 |
SBH1070/13 | 1427 | 10.700 | 14.870 | 17.900 |
SBH1070/14 | 1529 | 10.700 | 16.010 | 19.040 |
SBH1070/15 | 1632 | 10.700 | 17.150 | 20.180 |
SBH1070/16 | 1734 | 10.700 | 18.290 | 21.320 |
SBH1070/17 | 1837 | 10.700 | 19.430 | 22.460 |
SBH1070/18 | 1939 | 10.700 | 20.570 | 23.600 |
SBH1070/19 | 2042 | 10.700 | 21.710 | 24.740 |
SBH1070/20 | 2144 | 10.700 | 22.850 | 25.880 |
SBH1070/21 | 2246 | 10.700 | 23.990 | 27.020 |
SBH1070/22 | 2349 | 10.700 | 25.130 | 28.160 |
SBH1070/23 | 2451 | 10.700 | 26.270 | 29.300 |
SBH1070/24 | 2554 | 10.700 | 27.410 | 30.440 |
SBH1070/25 | 2656 | 10.700 | 28.550 | 31.580 |
SBH1070/26 | 2759 | 10.700 | 29.690 | 32.720 |
SBH1070/27 | 2861 | 10.700 | 30.830 | 33.860 |
SBH1070/28 | 2963 | 10.700 | 31.970 | 35.000 |
SBH1070/29 | 3066 | 10.700 | 33.110 | 36.140 |
SBH1070/30 | 3168 | 10.700 | 34.250 | 37.280 |
SBH1145/04 | 587 | 11.460 | 4.610 | 7.860 |
SBH1145/05 | 705 | 11.460 | 5.750 | 9.000 |
SBH1145/06 | 823 | 11.460 | 6.890 | 10.140 |
SBH1145/07 | 940 | 11.460 | 8.030 | 11.280 |
SBH1145/08 | 1058 | 11.460 | 9.170 | 12.420 |
SBH1145/09 | 1175 | 11.460 | 10.310 | 13.560 |
SBH1145/10 | 1293 | 11.460 | 11.450 | 14.700 |
SBH1145/11 | 1410 | 11.460 | 12.590 | 15.840 |
SBH1145/12 | 1528 | 11.460 | 13.730 | 16.980 |
SBH1145/13 | 1646 | 11.460 | 14.870 | 18.120 |
SBH1145/14 | 1763 | 11.460 | 16.010 | 19.260 |
SBH1145/15 | 1881 | 11.460 | 17.150 | 20.400 |
SBH1145/16 | 1998 | 11.460 | 18.290 | 21.540 |
SBH1145/17 | 2116 | 11.460 | 19.430 | 22.680 |
SBH1145/18 | 2234 | 11.460 | 20.570 | 23.820 |
SBH1145/19 | 2351 | 11.460 | 21.710 | 24.960 |
SBH1145/20 | 2469 | 11.460 | 22.850 | 26.100 |
SBH1145/21 | 2586 | 11.460 | 23.990 | 27.240 |
SBH1145/22 | 2704 | 11.460 | 25.130 | 28.380 |
SBH1145/23 | 2822 | 11.460 | 26.270 | 29.520 |
SBH1145/24 | 2939 | 11.460 | 27.410 | 30.660 |
SBH1145/25 | 3057 | 11.460 | 28.550 | 31.800 |
SBH1145/26 | 3174 | 11.460 | 29.690 | 32.940 |
SBH1145/27 | 3292 | 11.460 | 30.830 | 34.080 |
SBH1145/28 | 3409 | 11.460 | 31.970 | 35.220 |
SBH1145/29 | 3527 | 11.460 | 33.110 | 36.360 |
SBH1145/30 | 3645 | 11.460 | 34.250 | 37.500 |
SBH1223/04 | 677 | 12.230 | 4.610 | 8.080 |
SBH1223/05 | 811 | 12.230 | 5.750 | 9.220 |
SBH1223/06 | 944 | 12.230 | 6.890 | 10.360 |
SBH1223/07 | 1078 | 12.230 | 8.030 | 11.500 |
SBH1223/08 | 1212 | 12.230 | 9.170 | 12.640 |
SBH1223/09 | 1346 | 12.230 | 10.310 | 13.780 |
SBH1223/10 | 1480 | 12.230 | 11.450 | 14.920 |
SBH1223/11 | 1613 | 12.230 | 12.590 | 16.060 |
SBH1223/12 | 1747 | 12.230 | 13.730 | 17.200 |
SBH1223/13 | 1881 | 12.230 | 14.870 | 18.340 |
SBH1223/14 | 2015 | 12.230 | 16.010 | 19.480 |
SBH1223/15 | 2149 | 12.230 | 17.150 | 20.620 |
SBH1223/16 | 2282 | 12.230 | 18.290 | 21.760 |
SBH1223/17 | 2416 | 12.230 | 19.430 | 22.900 |
SBH1223/18 | 2550 | 12.230 | 20.570 | 24.040 |
SBH1223/19 | 2684 | 12.230 | 21.710 | 25.180 |
SBH1223/20 | 2817 | 12.230 | 22.850 | 26.320 |
SBH1223/21 | 2951 | 12.230 | 23.990 | 27.460 |
SBH1223/22 | 3085 | 12.230 | 25.130 | 28.600 |
SBH1223/23 | 3219 | 12.230 | 26.270 | 29.740 |
SBH1223/24 | 3353 | 12.230 | 27.410 | 30.880 |
SBH1223/25 | 3486 | 12.230 | 28.550 | 32.020 |
SBH1223/26 | 3620 | 12.230 | 29.690 | 33.160 |
SBH1223/27 | 3754 | 12.230 | 30.830 | 34.300 |
SBH1223/28 | 3888 | 12.230 | 31.970 | 35.440 |
SBH1223/29 | 4022 | 12.230 | 33.110 | 36.580 |
SBH1223/30 | 4155 | 12.230 | 34.250 | 37.720 |
SBH1298/04 | 774 | 12.988 | 4.610 | 8.310 |
SBH1298/05 | 925 | 12.988 | 5.750 | 9.450 |
SBH1298/06 | 1.076 | 12.988 | 6.890 | 10.590 |
SBH1298/07 | 1.227 | 12.988 | 8.030 | 11.730 |
SBH1298/08 | 1.378 | 12.988 | 9.170 | 12.870 |
SBH1298/09 | 1.529 | 12.988 | 10.310 | 14.010 |
SBH1298/10 | 1.680 | 12.988 | 11.450 | 15.150 |
SBH1298/11 | 1.832 | 12.988 | 12.590 | 16.290 |
SBH1298/12 | 1.983 | 12.988 | 13.730 | 17.430 |
SBH1298/13 | 2.134 | 12.988 | 14.870 | 18.570 |
SBH1298/14 | 2.285 | 12.988 | 16.010 | 19.710 |
SBH1298/15 | 2.436 | 12.988 | 17.150 | 20.850 |
SBH1298/16 | 2.587 | 12.988 | 18.290 | 21.990 |
SBH1298/17 | 2.738 | 12.988 | 19.430 | 23.130 |
SBH1298/18 | 2.889 | 12.988 | 20.570 | 24.270 |
SBH1298/19 | 3.040 | 12.988 | 21.710 | 25.410 |
SBH1298/20 | 3.191 | 12.988 | 22.850 | 26.550 |
SBH1298/21 | 3.342 | 12.988 | 23.990 | 27.690 |
SBH1298/22 | 3.493 | 12.988 | 25.130 | 28.830 |
SBH1298/23 | 3.644 | 12.988 | 26.270 | 29.970 |
SBH1298/24 | 3.795 | 12.988 | 27.410 | 31.110 |
SBH1298/25 | 3.946 | 12.988 | 28.550 | 32.250 |
SBH1298/26 | 4.097 | 12.988 | 29.690 | 33.390 |
SBH1298/27 | 4.248 | 12.988 | 30.830 | 34.530 |
SBH1298/28 | 4.399 | 12.988 | 31.970 | 35.670 |
SBH1298/29 | 4.550 | 12.988 | 33.110 | 36.810 |
SBH1298/30 | 4.701 | 12.988 | 34.250 | 37.950 |
SBH1375/04 | 878 | 13.751 | 4.610 | 8.510 |
SBH1375/05 | 1.047 | 13.751 | 5.750 | 9.650 |
SBH1375/06 | 1.216 | 13.751 | 6.890 | 10.790 |
SBH1375/07 | 1.386 | 13.751 | 8.030 | 11.930 |
SBH1375/08 | 1.555 | 13.751 | 9.170 | 13.070 |
SBH1375/09 | 1.724 | 13.751 | 10.310 | 14.210 |
SBH1375/10 | 1.894 | 13.751 | 11.450 | 15.350 |
SBH1375/11 | 2.063 | 13.751 | 12.590 | 16.490 |
SBH1375/12 | 2.232 | 13.751 | 13.730 | 17.630 |
SBH1375/13 | 2.402 | 13.751 | 14.870 | 18.770 |
SBH1375/14 | 2.571 | 13.751 | 16.010 | 19.910 |
SBH1375/15 | 2.740 | 13.751 | 17.150 | 21.050 |
SBH1375/16 | 2.909 | 13.751 | 18.290 | 22.190 |
SBH1375/17 | 3.079 | 13.751 | 19.430 | 23.330 |
SBH1375/18 | 3.248 | 13.751 | 20.570 | 24.470 |
SBH1375/19 | 3.417 | 13.751 | 21.710 | 25.610 |
SBH1375/20 | 3.587 | 13.751 | 22.850 | 26.750 |
SBH1375/21 | 3.756 | 13.751 | 23.990 | 27.890 |
SBH1375/22 | 3.925 | 13.751 | 25.130 | 29.030 |
SBH1375/23 | 4.095 | 13.751 | 26.270 | 30.170 |
SBH1375/24 | 4.264 | 13.751 | 27.410 | 31.310 |
SBH1375/25 | 4.433 | 13.751 | 28.550 | 32.450 |
SBH1375/26 | 4.602 | 13.751 | 29.690 | 33.590 |
SBH1375/27 | 4.772 | 13.751 | 30.830 | 34.730 |
SBH1375/28 | 4.941 | 13.751 | 31.970 | 35.870 |
SBH1375/29 | 5.110 | 13.751 | 33.110 | 37.010 |
SBH1375/30 | 5.280 | 13.751 | 34.250 | 38.150 |
SBH1451/04 | 991 | 14.515 | 4.610 | 8.740 |
SBH1451/05 | 1.179 | 14.515 | 5.750 | 9.880 |
SBH1451/06 | 1.368 | 14.515 | 6.890 | 11.020 |
SBH1451/07 | 1.557 | 14.515 | 8.030 | 12.160 |
SBH1451/08 | 1.745 | 14.515 | 9.170 | 13.300 |
SBH1451/09 | 1.934 | 14.515 | 10.310 | 14.440 |
SBH1451/10 | 2.123 | 14.515 | 11.450 | 15.580 |
SBH1451/11 | 2.311 | 14.515 | 12.590 | 16.720 |
SBH1451/12 | 2.500 | 14.515 | 13.730 | 17.860 |
SBH1451/13 | 2.688 | 14.515 | 14.870 | 19.000 |
SBH1451/14 | 2.877 | 14.515 | 16.010 | 20.140 |
SBH1451/15 | 3.066 | 14.515 | 17.150 | 21.280 |
SBH1451/16 | 3.254 | 14.515 | 18.290 | 22.420 |
SBH1451/17 | 3.443 | 14.515 | 19.430 | 23.560 |
SBH1451/18 | 3.632 | 14.515 | 20.570 | 24.700 |
SBH1451/19 | 3.820 | 14.515 | 21.710 | 25.840 |
SBH1451/20 | 4.009 | 14.515 | 22.850 | 26.980 |
SBH1451/21 | 4.198 | 14.515 | 23.990 | 28.120 |
SBH1451/22 | 4.386 | 14.515 | 25.130 | 29.260 |
SBH1451/23 | 4.575 | 14.515 | 26.270 | 30.400 |
SBH1451/24 | 4.763 | 14.515 | 27.410 | 31.540 |
SBH1451/25 | 4.952 | 14.515 | 28.550 | 32.680 |
SBH1451/26 | 5.141 | 14.515 | 29.690 | 33.820 |
SBH1451/27 | 5.329 | 14.515 | 30.830 | 34.960 |
SBH1451/28 | 5.518 | 14.515 | 31.970 | 36.100 |
SBH1451/29 | 5.707 | 14.515 | 33.110 | 37.240 |
SBH1451/30 | 5.895 | 14.515 | 34.250 | 38.380 |
SBH1528/04 | 1.111 | 15.279 | 4.610 | 8.955 |
SBH1528/05 | 1.320 | 15.279 | 5.750 | 10.095 |
SBH1528/06 | 1.529 | 15.279 | 6.890 | 11.235 |
SBH1528/07 | 1.738 | 15.279 | 8.030 | 12.375 |
SBH1528/08 | 1.947 | 15.279 | 9.170 | 13.515 |
