Grain bins
High quality and low cost Arska grain bins are the solution to storing problems
Inside the Arska grain bin’s tight walls, the grain is safe from wind, blizzards and rodents. Grain bins have been designed to meet the requirements of modern grain storage down to the smallest details. Bins are suitable for storage of all types of grain.
Modern bins are affordable and easy to mount. Strong, roll-formed wall elements are easy to attach with bolt joints.
Easy to assemble, quick to setup
Grain bins are delivered as a ready-setup package. All necessary equipment from bolts and nuts to sealant are included. There’s no need for special tools, but the whole setup can be done by yourself. It’s most suitable to locate the bins near the dryer or forage handling area, so you can use existing machinery for filling and discharging.
Planning the base casting made before setup you should pay attention to the convenient emptying. V-shaped base decreases the shovelling to a minimum and the bin discharges nearly down to the last grain with an auger. Other base solutions can be made within the limits of the ground.
Grain silos
Ø4,8 / LAYERS | volume [m3] | wall height [cm] | fill height [cm] |
---|---|---|---|
4 | 68 | 330 | 450 |
5 | 83 | 413 | 533 |
6 | 98 | 495 | 615 |
7 | 113 | 578 | 698 |
8 | 128 | 660 | 780 |
9 | 143 | 743 | 863 |
10 | 158 | 825 | 945 |
11 | 173 | 908 | 1028 |
12 | 188 | 990 | 1110 |
13 | 203 | 1073 | 1193 |
14 | 218 | 1155 | 11275 |
Ø5,6 / LAYERS | volume [m3] | wall height [cm] | fill height [cm] |
---|---|---|---|
4 | 94 | 330 | 470 |
5 | 114 | 413 | 552 |
6 | 134 | 495 | 635 |
7 | 155 | 578 | 718 |
8 | 175 | 660 | 800 |
9 | 196 | 743 | 883 |
10 | 216 | 825 | 965 |
11 | 237 | 908 | 1044 |
12 | 257 | 990 | 1126 |
13 | 278 | 1073 | 1208 |
14 | 298 | 1155 | 1290 |
Ø6,4 / LAYERS | volume [m3] | wall height [cm] | fill height [cm] |
---|---|---|---|
4 | 124 | 330 | 490 |
5 | 151 | 413 | 573 |
6 | 178 | 495 | 655 |
7 | 204 | 578 | 738 |
8 | 231 | 660 | 820 |
9 | 258 | 743 | 903 |
10 | 285 | 825 | 985 |
11 | 311 | 908 | 1067 |
12 | 338 | 990 | 1149 |
13 | 365 | 1073 | 1231 |
14 | 391 | 1150 | 1313 |
Ø7,2 / LAYERS | volume [m3] | wall height [cm] | fill height [cm] |
---|---|---|---|
4 | 160 | 330 | 675 |
5 | 194 | 413 | 510 |
6 | 227 | 495 | 593 |
7 | 261 | 578 | 758 |
8 | 295 | 660 | 840 |
9 | 329 | 743 | 923 |
10 | 363 | 825 | 1005 |
11 | 396 | 908 | 1087 |
12 | 430 | 990 | 1169 |
13 | 464 | 1073 | 1251 |
14 | 498 | 1150 | 1333 |
Steel hopper bottoms
GALVANIZED STEEL HOPPER BOTTOMS 45°
- Ø4,8m / height 290cm / volume 14,0m³
- Ø5,6m / height 330cm / volume 22,0m³
- Ø6,4m / height 370cm / volume 29,0m³
- Ø7,2m / height 420cm / volume 47,0m³
WELDED STEEL HOPPER BOTTOMS 30°
- Ø4,8m / height 221cm / volume 8,3m³
- Ø5,6m / height 229cm / volume 12,3m³
- Ø6,4m / height 247cm / volume 18,5m³
- Ø7,2m / height 294cm / volume 28,0m³
Ventilation systems
Steel hopper bottom bins (45°) can be equipped with a ventilation system, which cools dried grain. Grain can be stored in bins equipped with a ventilation system directly after threshing, which means that the bin can also be utilised for buffer storage.
STANDARD EQUIPMENT
- Fill inlet on the roof Ø160 / Ø200 / Ø250
- Manholes on the roof and wall
- Inlet and cover pipe for auger
- Wall ladder with safety cages
- Roof ladder
- Wall stiffeners
OPTIONS
- Discharge augers and conveyors
- Wall support for conveyor, max. load 600kg
- 45° or 30° steel hopper bottom
- Ventilation system for steel hopper
- Mechanic grain level monitor
Inner cone silos
OPTIONS
- Discharge screws and conveyors
- Conveyor support, max. load 600kg
- Maintenance platform and ladders for the manhole
- Grain level monitors
- Brush ventilation for the smooth inner plate
- Ventilation connection Ø 500/630 mm for air duct
Ø4,8 layers (high) | Volume [m3] | WALL HEIGHT [m] | HEIGHT [m] | VENTILATIONSÖPPNINGAR* |
---|---|---|---|---|
6 | 66 | 5,0 | 6,2 | 4 |
7 | 81 | 5,8 | 7,0 | 4 |
8 | 96 | 6,6 | 7,8 | 4 |
9 | 111 | 7,4 | 8,6 | 4 |
10 | 126 | 8,3 | 9,5 | 4 |
11 | 141 | 9,1 | 10,3 | 4 |
12 | 156 | 9,9 | 11,3 | 5 |
13 | 171 | 10,7 | 11,9 | 5 |
14 | 186 | 11,6 | 12,8 | 5 |
Measurements for both the smooth and perforated models.
Ø4,8 layers (low) | Volume [m3] | WALL HEIGHT [m] | HEIGHT [m] | vents* |
---|---|---|---|---|
6 | 81 | 5,0 | 6,2 | 4 |
7 | 97 | 5,8 | 7,0 | 4 |
8 | 112 | 6,6 | 7,8 | 4 |
9 | 127 | 7,4 | 8,6 | 4 |
10 | 142 | 8,3 | 9,5 | 4 |
11 | 157 | 9,1 | 10,3 | 4 |
12 | 172 | 9,9 | 11,1 | 5 |
13 | 187 | 10,7 | 11,9 | 5 |
14 | 202 | 11,6 | 12,8 | 5 |
Measurements for both the smooth and perforated models.
Ø5,6 layers (high) | Volume [m3] | WALL HEIGHT [m] | HEIGHT [m] | vents* |
---|---|---|---|---|
6 | 88 | 5,0 | 6,4 | 4 |
7 | 108 | 5,8 | 7,2 | 4 |
8 | 129 | 6,6 | 8,0 | 4 |
9 | 149 | 7,4 | 8,8 | 4 |
10 | 169 | 8,3 | 9,7 | 4 |
11 | 190 | 9,1 | 10,5 | 4 |
12 | 210 | 9,9 | 11,3 | 5 |
13 | 231 | 10,7 | 12,1 | 5 |
14 | 251 | 11,6 | 13,0 | 5 |
Measurements for both the smooth and perforated models.
Ø5,6 layers (low) | Volume [m3] | WALL HEIGHT [m] | HEIGHT [m] | vents* |
---|---|---|---|---|
6 | 108 | 5,0 | 6,4 | 4 |
7 | 128 | 5,8 | 7,2 | 4 |
8 | 149 | 6,6 | 8,0 | 4 |
9 | 169 | 7,4 | 8,8 | 4 |
10 | 190 | 8,3 | 9,7 | 4 |
11 | 210 | 9,1 | 10,5 | 4 |
12 | 231 | 9,9 | 11,3 | 5 |
13 | 251 | 10,7 | 12,1 | 5 |
14 | 272 | 11,6 | 13,0 | 5 |
Measurements for both the smooth and perforated models.
Ø6,4 layers (high) | Volume [m3] | WALL HEIGHT [m] | HEIGHT [m] | vents* |
---|---|---|---|---|
8 | 165 | 6,6 | 8,2 | 5 |
9 | 192 | 7,4 | 9,0 | 5 |
10 | 218 | 8,3 | 9,9 | 5 |
11 | 245 | 9,1 | 10,7 | 5 |
12 | 272 | 9,9 | 11,5 | 5 |
13 | 298 | 10,7 | 12,3 | 5 |
14 | 325 | 11,6 | 13,2 | 5 |
Measurements for both the smooth and perforated models.
Ø6,4 layers (low) | Volume [m3] | WALL HEIGHT [m] | HEIGHT [m] | vents* |
---|---|---|---|---|
7 | 165 | 5,8 | 7,4 | 5 |
8 | 192 | 6,6 | 8,2 | 5 |
9 | 219 | 7,4 | 9,0 | 5 |
10 | 245 | 8,3 | 9,9 | 5 |
11 | 272 | 9,1 | 10,7 | 5 |
12 | 299 | 9,9 | 11,5 | 5 |
13 | 325 | 10,7 | 12,3 | 5 |
14 | 352 | 11,6 | 13,2 | 5 |
Measurements for both the smooth and perforated models.
Ø7,2 Layers (high) | Volume [m3] | WALL HEIGHT [m] | HEIGHT [m] | vents* |
---|---|---|---|---|
8 | 205 | 6,6 | 8,4 | 5 |
9 | 239 | 7,4 | 9,2 | 5 |
10 | 273 | 8,3 | 10,1 | 5 |
11 | 306 | 9,1 | 10,9 | 5 |
12 | 340 | 9,9 | 11,7 | 5 |
13 | 374 | 10,7 | 12,5 | 5 |
14 | 408 | 11,6 | 13,4 | 5 |
Measurements for both the smooth and perforated models.
Ø7,2 layers (low) | Volume [m3] | wall height [M] | height [m] | vents* |
---|---|---|---|---|
7 | 205 | 5,8 | 7,6 | 5 |
8 | 239 | 6,6 | 8,4 | 5 |
9 | 272 | 7,4 | 9,2 | 5 |
10 | 306 | 8,3 | 10,1 | 5 |
11 | 340 | 9,1 | 10,9 | 5 |
12 | 374 | 9,9 | 11,7 | 5 |
13 | 408 | 10,7 | 12,5 | 5 |
14 | 441 | 11,6 | 13,4 | 5 |
Measurements for both the smooth and perforated models.
Ø5,6 LAYERS (HIGH) | VOLUME [m3] | WALL HEIGHT [m] | HEIGHT [m] |
---|---|---|---|
7 | 117 | 5,8 | 5,8 |
8 | 138 | 6,6 | 6,6 |
9 | 159 | 7,4 | 7,4 |
10 | 180 | 8,3 | 8,3 |
11 | 201 | 9,1 | 9,1 |
12 | 222 | 9,9 | 9,9 |
13 | 243 | 10,7 | 10,7 |
14 | 264 | 11,6 | 11,6 |
Ø5,6 LAYERS (LOW) | VOLUME [m3] | WALL HEIGHT [m] | HEIGHT [m] |
---|---|---|---|
6 | 117 | 6,4 | 5 |
7 | 138 | 7,2 | 5,8 |
8 | 159 | 8,0 | 6,6 |
9 | 180 | 8,8 | 7,4 |
10 | 201 | 9,7 | 8,3 |
11 | 222 | 10,5 | 9,1 |
12 | 243 | 11,3 | 9,9 |
13 | 264 | 12,1 | 10,7 |
14 | 285 | 13 | 11,6 |
Ø6,4 LAYERS (HIGH) | VOLUME [m3] | WALL HEIGHT [m] | HEIGHT [m] |
---|---|---|---|
7 | 139 | 5,8 | 7,4 |
8 | 166 | 6,6 | 8,2 |
9 | 193 | 7,4 | 9 |
10 | 220 | 8,3 | 9,9 |
11 | 247 | 9,1 | 10,7 |
12 | 274 | 9,9 | 11,5 |
13 | 301 | 10,7 | 985 |
14 | 328 | 11,6 |
Ø6,4 LAYERS (LOW) | VOLUME [m3] | WALL HEIGHT [m] | HEIGHT [m] |
---|---|---|---|
6 | 139 | 5 | 5,0 |
7 | 166 | 5,8 | 5,8 |
8 | 193 | 6,6 | 6,6 |
9 | 220 | 7,4 | 7,4 |
10 | 247 | 8,3 | 8,3 |
11 | 274 | 9,1 | 9,1 |
12 | 301 | 9,9 | 9,9 |
13 | 328 | 10,7 | 10,7 |
14 | 355 | 11,6 | 11,6 |
Gallery
Fair warranties
8 years
Heat exchangers
5 years
Grain dryers
5 years
Silos
5 years
Elevators
1 year
Electrical parts