Dryers columns
Dryer columns
Arska dryers have versatile structures, which enable customer-specific customization.
* Recommendation. Drying capacities calculated with wheat with 85°C drying air temperature, moisture content from 18% to 14%. Filling, cooling and discharge times are not included. Capacities stated are to be considered as guidelines only. Other volumes are also available!
Plantaasi

PLANTAASI | 2,5+2 | 2,5+3 | 3,5+3 | 3,5+4 | 4,5+4 |
---|---|---|---|---|---|
Capacity [t / h] | 1,9 | 1,9 | 3,9 | 3,9 | 4,7 |
Total volume [m3] | 12,8 | 15,7 | 17,9 | 20,8 | 23,0 |
Heat cell volume [m3] | 3,2 | 3,2 | 7,6 | 7,6 | 9,8 |
Storage container volume [m3] | 4,2 | 8,7 | 8,7 | 11,6 | 11,6 |
Dryer height [m] | 7,9 | 8,8 | 9,7 | 11,0 | 11,6 |
Elevator min. height [m] | 9,5 | 10,5 | 11,5 | 12,5 | 13,5 |
Elevator [model] * | A68 | A68 | A68 | A68 | A68 |
Pre-cleaner [model] * | A200 | A200 | A200 | A200 | A200 |
Heater [model] * | 3000S | 3000S | 4000S | 4000S | 6000S |
Bottom fan [kW] * | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
Fuse size [A] * | 25 | 25 | 25 | 25 | 35 |
Feeder 0,7m3 | Heat cell 2,2m3 | Levelling cell 1,3m3 | Storage container 2,9m3 | Cover 0,9m3 |
Special

SPECIAL | 2,5+3 | 3,5+3 | 3,5+4 | 4,5+4 | 4,5+5 |
---|---|---|---|---|---|
Capacity [t / h] | 3,9 | 4,7 | 4,7 | 6,3 | 6,3 |
Total volume [m3] | 19,3 | 22,0 | 25,6 | 28,3 | 31,9 |
Heat cell volume [m3] | 6,7 | 9,4 | 9,4 | 12,1 | 12,1 |
Storage container volume [m3] | 10,8 | 10,8 | 14,4 | 14,4 | 18,0 |
Dryer height [m] | 7,2 | 8,1 | 9,0 | 9,9 | 10,9 |
Elevator min. height [m] | 11,0 | 12,0 | 13,0 | 14,0 | 15,0 |
Elevator [model] * | A68 | A68 | A68 | A92 | A92 |
Pre-cleaner [model] * | A200 | A200 | A200 | A250 | A250 |
Uuni [malli] * | 4000S | 6000S | 6000S | 6500S | 6500S |
Bottom fan [kW] * | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Fuse size [A] * | 25 | 35 | 35 | 50 | 50 |
Feeder 0,8m3 | Heat cell 2,7m3 | Levelling cell 1,3m3 | Storage container 3,6m3 | Cover 1,0m3 |
Magnum

MAGNUM | 3,5+2 | 3,5+3 | 3,5+4 | 4,5+4 | 4,5+5 |
---|---|---|---|---|---|
Capacity [t / h] | 4,7 | 4,7 | 4,7 | 6,3 | 6,3 |
Total volume [m3] | 24,1 | 28,6 | 33,1 | 36,7 | 41,2 |
Heat cell volume [m3] | 12,8 | 12,8 | 12,8 | 16,4 | 16,4 |
Storage container volume [m3] | 9,0 | 13,5 | 18,0 | 18,0 | 22,5 |
Dryer height [m] | 6,7 | 7,6 | 8,6 | 9,5 | 10,4 |
Elevator min. height [m] | 11,5 | 12,5 | 13,5 | 14,5 | 15,5 |
Elevator [model] * | A68 | A68 | A68 | A92 | A92 |
Pre-cleaner [model] * | A200 | A200 | A200 | A250 | A250 |
Heater [model] * | 6000S | 6000S | 6000S | 6500S | 6500S |
Bottom fan [kW] * | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Fuse size [A] * | 35 | 35 | 35 | 50 | 50 |
Feeder 1,2m3 | Heat cell 3,6m3 | Levelling cell 1,7m3 | Storage container 4,5m3 | Cover 1,4m3 |
Farmi

FARMI | FP 3,5+3 | FP 4,5+4 | FM 3,5+3 | FM 4,5+4 | FM 5,5+5 |
---|---|---|---|---|---|
Capacity [t / h] | |||||
Total volume [m3] | 35,8 | 46,0 | 57,2 | 73,4 | 89,6 |
Total volume [m3] | 15,2 | 19,6 | 25,0 | 32,2 | 39,4 |
Heat cell volume [m3] | 17,4 | 23,2 | 27,0 | 36,0 | 45,0 |
Storage container volume [m3] | 9,0 | 10,8 | 9,8 | 11,6 | 13,5 |
Dryer height [m] | 13,0 | 15,0 | 15,0 | 16,5 | 18,5 |
Elevator [model] * | A92 | A92 | A118 | A118 | A118 |
Pre-cleaner [model] * | A300 | A300 | A300 | A300 | A300 |
Heater [model] * | 2 x 4000S | 2 x 6000S | 2 x 6000S | 2 x 6500S | 2 x 6500S |
Bottom fan [kW] * | 2 x 0.75 | 2 x 0.75 | 2 x 1.5 | 2 x 1.5 | 2 x 1.5 |
Fuse size [A] * | 50 | 63 | 63 | 80 | 80 |
FP | Feeder 1,4m3 | Heat cell 4,4m3 | Levelling cell 2,6m3 | Storage container 5,8m3 | Cover 1,8m3 |
FM | Feeder 2,4m3 | Heat cell 7,2m3 | Levelling cell 3,4m3 | Storage container 9,0m3 | Cover 2,8m3 |
OPTIONS
- Tipping hopper 1x3m 1.5kW
- Tipping hopper cover
- Seed Cleaner
- Cyclone
- GSM alarm
- Control automation
- Scale device
- Additional switch for feeder
- Rain covers for burner, elevator and pre-cleaner
- Motored shutter for heat cell (Special / Magnum)
Fair warranties
8 years
Heat exchangers
5 years
Grain dryers
5 years
Silos
5 years
Elevators
1 year
Electrical parts