MW mobile dryers
MW-mobile dryer is equipped with an efficient vacuum heater
Designed for large harvest areas, MW mobile dryers are equipped with energy efficient vacuum heaters and also with powerful and gentle JEMA bottom conveyors.
Highly efficient centrifugal or axial fans ensure that the drying is cost-effective. The dryer is electrified and ready by the manufacturer with its standard equipment. Machinery is a Farmi-Magnum model.

MW | 2,5+3 | 3,5+3 | 3,5+4 | 4,5+4 | 4,5+5 | 5,5+5 |
---|---|---|---|---|---|---|
Capacity [t / h] | 7,8 | 9,4 | 9,4 | 12,6 | 12,6 | 17,4 |
Total volume [m3] | 50,0 | 57,2 | 66,2 | 73,4 | 82,4 | 89,6 |
Heat cell volume [m3] | 17,8 | 25,0 | 25,0 | 32,2 | 32,2 | 39,4 |
Storage container volume [m3] | 27,0 | 27,0 | 36,0 | 36,0 | 45,0 | 45,0 |
Dryer height [m] | 9,1 | 10,0 | 11,0 | 11,9 | 12,8 | 13,7 |
Elevator min. height [m] | 14,0 | 15,0 | 16,0 | 17,0 | 18,0 | 18,5 |
Elevator [model] * | A92 | A92 | A92 | A118 | A118 | A118 |
Heater [model] * | 5500S | 7000S | 7000S | 8000S | 8000S | 2 x 5500S |
Fuse size [A] * | 50 | 50 | 50 | 80 | 80 | 100 |
STANDARD EQUIOMENT
- Elevator
- Elevator service platform and supports
- Vacuum heater
- Control panel
- Pre-cleaner A300
- JEMA bottom conveyor
- Service platform and ladder
- Supply cable 10m
- Circulate piping
OPTIONS
- Tipping hopper 1x3m 1.5kW
- Tipping hopper cover
- Seed Cleaner
- Cyclone
- GSM alarm
- Control automation
- Scale device
- Additional switch for feeder
- Rain covers for burner, elevator and pre-cleaner
- Motored shutter for heat cell
Fair warranties
8 years
Heat exchangers
5 years
Grain dryers
5 years
Silos
5 years
Elevators
1 year
Electrical parts