Inner cone silos 30°
The latest storage innovation
Mepu’s new inner cone is available with a smooth bottom or a perforated ventilation bottom. Aeration laterals can also be fitted as an additional accessory. The inner cone can also be installed in older flat-bottomed silos.
For the tall model, the inner cone can be emptied with a Wheatheart auger or Skandia Elevator's I- and L-conveyors. Ready-made connections to the silo wall are available for conveyors and augers. The low inner cone can be conveniently emptied with a Wheatheart auger. If necessary, we can also supply the silo with other discharge connections.
options
- Discharge screws and conveyors
- Conveyor support, max. load 600kg
- Maintenance platform and ladders for the manhole
- Grain level monitors
- Perforated ducts for aeration
- Aeration connector Ø 500/630 mm

Ø4.8M INNER CONE SILO (HIGH) | volume [m3] | HEIGHT [M] | WAll height [M] | VENTS* |
---|---|---|---|---|
6 | 66 | 6.2 | 5.0 | 4 |
7 | 81 | 7.0 | 5.8 | 4 |
8 | 96 | 7.8 | 6.6 | 4 |
9 | 111 | 8.6 | 7.4 | 4 |
10 | 126 | 9.5 | 8.3 | 4 |
11 | 141 | 10.3 | 9.1 | 4 |
12 | 156 | 11.1 | 9.9 | 5 |
13 | 171 | 11.9 | 10.7 | 5 |
14 | 186 | 12.8 | 11.6 | 5 |
Measurements for both the smooth and perforated models.
Ø4,8M INNER CONE SILO (low) | volume [m3] | HEIGHT [M] | WAll height [M] | VENTS* |
---|---|---|---|---|
6 | 81 | 6.2 | 5.0 | 4 |
7 | 97 | 7.0 | 5.8 | 4 |
8 | 112 | 7.8 | 6.6 | 4 |
9 | 127 | 8.6 | 7.4 | 4 |
10 | 142 | 9.5 | 8.3 | 4 |
11 | 157 | 10.3 | 9.1 | 4 |
12 | 172 | 11.1 | 9.9 | 5 |
13 | 187 | 11.9 | 10.7 | 5 |
14 | 202 | 12.8 | 11.6 | 5 |
Measurements for both the smooth and perforated models.
Ø5,6M INNER CONE SILO (HIGH) | volume [m3] | HEIGHT [M] | WAll height [M] | VENTS* |
---|---|---|---|---|
6 | 88 | 6.4 | 5.0 | 4 |
7 | 108 | 7.2 | 5.8 | 4 |
8 | 129 | 8.0 | 6.6 | 4 |
9 | 149 | 8.8 | 7.4 | 4 |
10 | 169 | 9.7 | 8.3 | 4 |
11 | 190 | 10.5 | 9.1 | 4 |
12 | 210 | 11.3 | 9.9 | 5 |
13 | 231 | 12.1 | 10.7 | 5 |
14 | 251 | 13.0 | 11.6 | 5 |
Measurements for both the smooth and perforated models.
Ø5,6M INNER CONE SILO (low) | volume [m3] | HEIGHT [M] | WAll height [M] | VENTS* |
---|---|---|---|---|
6 | 108 | 6.4 | 5.0 | 4 |
7 | 128 | 7.2 | 5.8 | 4 |
8 | 149 | 8.0 | 6.6 | 4 |
9 | 169 | 8.8 | 7.4 | 4 |
10 | 190 | 9.7 | 8.3 | 4 |
11 | 210 | 10.5 | 9.1 | 4 |
12 | 231 | 11.3 | 9.9 | 5 |
13 | 251 | 12.1 | 10.7 | 5 |
14 | 272 | 13.0 | 11.6 | 5 |
Measurements for both the smooth and perforated models.
Ø6,4M INNER CONE SILO (HIGH) | volume [m3] | HEIGHT [M] | WAll height [M] | VENTS* |
---|---|---|---|---|
8 | 165 | 8.2 | 6.6 | 5 |
9 | 192 | 9.0 | 7.4 | 5 |
10 | 218 | 9.9 | 8.3 | 5 |
11 | 245 | 10.7 | 9.1 | 5 |
12 | 272 | 11.5 | 9.9 | 5 |
13 | 298 | 12.3 | 10.7 | 5 |
14 | 325 | 13.2 | 11.6 | 5 |
Measurements for both the smooth and perforated models.
Ø6,4M INNER CONE SILO (low) | volume [m3] | HEIGHT [M] | WAll height [M] | VENTS* |
---|---|---|---|---|
7 | 165 | 7.4 | 5.8 | 5 |
8 | 192 | 8.2 | 6.6 | 5 |
9 | 219 | 9.0 | 7.4 | 5 |
10 | 245 | 9.9 | 8.3 | 5 |
11 | 272 | 10.7 | 9.1 | 5 |
12 | 299 | 11.5 | 9.9 | 5 |
13 | 325 | 12.3 | 10.7 | 5 |
14 | 352 | 13.2 | 11.6 | 5 |
Measurements for both the smooth and perforated models.
Ø7.2M INNER CONE SILO (HIGH) | volume [m3] | HEIGHT [M] | WAll height [M] | VENTS* |
---|---|---|---|---|
8 | 205 | 8.4 | 6.6 | 5 |
9 | 239 | 9.2 | 7.4 | 5 |
10 | 273 | 10.1 | 8.3 | 5 |
11 | 306 | 10.9 | 9.1 | 5 |
12 | 340 | 11.7 | 9.9 | 5 |
13 | 374 | 12.5 | 10.7 | 5 |
14 | 408 | 13.4 | 11.6 | 5 |
Measurements for both the smooth and perforated models.
Ø7,2M INNER CONE SILO (low) | volume [m3] | HEIGHT [M] | WAll height [M] | VENTS* |
---|---|---|---|---|
7 | 205 | 7.6 | 5.8 | 5 |
8 | 239 | 8.4 | 6.6 | 5 |
9 | 272 | 9.2 | 7.4 | 5 |
10 | 306 | 10.1 | 8.3 | 5 |
11 | 340 | 10.9 | 9.1 | 5 |
12 | 374 | 11.7 | 9.9 | 5 |
13 | 408 | 12.5 | 10.7 | 5 |
14 | 441 | 13.4 | 11.6 | 5 |
Measurements for both the smooth and perforated models.