Inner cone silos 30°
The latest storage innovation
Mepu’s new inner cone is available with a smooth bottom or a perforated ventilation bottom. Aeration laterals can also be fitted as an additional accessory. The inner cone can also be installed in older flat-bottomed silos.
For the tall model, the inner cone can be emptied with a Wheatheart auger or Skandia I- and L-conveyors. Ready-made connections to the silo wall are available for conveyors and augers. The low inner cone can be conveniently emptied with a Wheatheart auger. If necessary, we can also supply the silo with other discharge connections.
options
- Discharge screws and conveyors
- Conveyor support, max. load 600kg
- Maintenance platform and ladders for the manhole
- Grain level monitors
- Brush ventilation for the smooth inner plate
- Ventilation connection Ø 500/630 mm for air duct

Ø5,6M INNER CONE SILO (HIGH) | volume [m3] | wall height [m] | height [m] | VENTS* |
---|---|---|---|---|
7 | 117 | 5,8 | 5,8 | 4 |
8 | 138 | 6,6 | 6,6 | 4 |
9 | 159 | 7,4 | 7,4 | 4 |
10 | 180 | 8,3 | 8,3 | 4 |
11 | 201 | 9,1 | 9,1 | 4 |
12 | 222 | 9,9 | 9,9 | 5 |
13 | 243 | 10,7 | 10,7 | 5 |
14 | 264 | 11,6 | 11,6 | 5 |
Measurements for both the smooth and perforated models.
Ø5,6M INNER CONE SILO (low) | VOLUME [m3] | WALL HEIGHT [m] | HEIGHT [m] | VENTS* |
---|---|---|---|---|
6 | 117 | 6,4 | 5 | 4 |
7 | 138 | 7,2 | 5,8 | 4 |
8 | 159 | 8,0 | 6,6 | 4 |
9 | 180 | 8,8 | 7,4 | 4 |
10 | 201 | 9,7 | 8,3 | 4 |
11 | 222 | 10,5 | 9,1 | 4 |
12 | 243 | 11,3 | 9,9 | 5 |
13 | 264 | 12,1 | 10,7 | 5 |
14 | 285 | 13 | 11,6 | 5 |
Measurements for both the smooth and perforated models.
Ø6,4M INNER CONE SILO (HIGH) | volume [m3] | WALL HEIGHT [m] | HEIGHT [m] | VENTS* |
---|---|---|---|---|
7 | 139 | 5,8 | 7,4 | 5 |
8 | 166 | 6,6 | 8,2 | 5 |
9 | 193 | 7,4 | 9 | 5 |
10 | 220 | 8,3 | 9,9 | 5 |
11 | 247 | 9,1 | 10,7 | 5 |
12 | 274 | 9,9 | 11,5 | 5 |
13 | 301 | 10,7 | 985 | 5 |
14 | 328 | 11,6 | 1312 | 5 |
Measurements for both the smooth and perforated models.
Ø6,4M INNER CONE SILO (low) | volume [m3] | WALL HEIGHT [m] | HEIGHT [m] | VENTS* |
---|---|---|---|---|
6 | 139 | 5 | 5,0 | 5 |
7 | 166 | 5,8 | 5,8 | 5 |
8 | 193 | 6,6 | 6,6 | 5 |
9 | 220 | 7,4 | 7,4 | 5 |
10 | 247 | 8,3 | 8,3 | 5 |
11 | 274 | 9,1 | 9,1 | 5 |
12 | 301 | 9,9 | 9,9 | 5 |
13 | 328 | 10,7 | 10,7 | 5 |
14 | 355 | 11,6 | 11,6 | 5 |
Measurements for both the smooth and perforated models.