Drum Cleaners
Powerful drum cleaners
The Mepu drum cleaner range offers an efficient solution for grain cleaning on farms, in grain handling facilities and in industrial processes. The rotating drum sieve technology reliably separates large and small impurities, broken kernels and other foreign matter from grain even at high capacities. Cleaned grain stores better, dries more evenly and meets demanding quality requirements for storage and further processing.
There are solutions in the range for both small-farm and industrial use. The Mepu Major 2000 is suitable for the sorting and seed conditioning needs of small farms. Zanini's PPR and PRA drum cleaners are designed for efficient pre-cleaning of large material flows before drying, storage or processing. Available models cover capacities from 1.5 tonnes up to 375 tonnes per hour.
Drum cleaner Mepu Major
The affordable and efficient Mepu Major 2000 sorter is equipped with a rotating screen drum that ensures a consistent sorting result. Thanks to its carefully designed construction, the small sorter has a surprisingly large capacity for its size. Quiet, efficient and reliable, the Mepu sorter is easy to install and commission. The sorter can be mounted, for example, on top of a batch dryer. Its carefully designed construction prevents vibration and eliminates the need for constant supervision. Maintenance requirements are also minimal. The sorter weighs approx. 200 kg.
Sorting capacity for normal sorting is 0.5–1 t/h, pre-cleaning and sorting 1–2 t/h.
Standard feature: pre-cleaner
The sorter is equipped as standard with a separate pre-cleaner that works on an updraught principle and separates dust and other impurities from grain, peas, canola and rapeseed. Drum screens available with several perforation sizes, and the drum speed and tilt angle can be adjusted steplessly while the machine is running.
| Outer sieve | Inner sieve | Oats | Barley | Wheat | Rye | Canola | Pea | Broad bean |
|---|---|---|---|---|---|---|---|---|
| 2 x 20mm | Ø8mm | SG | PR | – | – | – | – | – |
| 2 x 20mm | Ø10mm | SG | – | – | – | – | – | – |
| 2 x 20mm | 4 x 15mm | – | PR | – | – | – | – | – |
| 2 x 20mm | 5 x 30mm | PR | – | – | – | – | – | – |
| 2,3 x 20mm | Ø8mm | SG | SG | SG | SG | – | – | – |
| 2,3 x 20mm | Ø10mm | SG | SG | SG | SG | – | – | – |
| 2,3 x 20mm | 4 x 15mm | SG | SG | SG | – | – | – | – |
| 2,5 x 20mm | Ø8mm | – | MB / SG | SG | – | – | – | – |
| 2,5 x 20mm | Ø10mm | – | MB / SG | SG | – | – | – | – |
| 2,5 x 20mm | 4 x 15mm | – | MB / SG | SG | – | – | – | – |
| 2,7 x 20mm | Ø8mm | – | MB / SG | – | – | – | – | – |
| 2,7 x 20mm | Ø10mm | – | MB / SG | – | – | – | – | – |
| 5 x 30mm | Ø10mm | – | – | – | – | – | – | PR / SG |
| – | 5 x 30mm | Ø12mm | – | – | – | – | – | – |
| PR / SG | – | 5 x 30mm | Ø15mm | – | – | – | – | – |
| – | – | PR / SG | Ø3mm | Ø6mm | – | – | – | – |
| PR | – | – | Ø3mm | 4 x 15mm | – | – | – | – |
| PR | – | – | ||||||
| 3,2 x 20mm | Ø8mm / Ø10mm | Separation of cereal grains or spelt PR / SG | ||||||
| 3,4 x 20mm | Ø8mm / Ø10mm | Separation of cereal grains or spelt PR / SG | ||||||
PR = Commercial cleaning
MB = Malting barley
Zanin PPR - drum cleaner for the start of the drying process
The PPR drum cleaner is recommended to be installed at the beginning of the drying process before drying, so that grain quality is preserved as well as possible. The unit evens out the material flow, prevents blockages and reduces energy consumption.Several models and sizes are available with capacities from 20–375 tonnes per hour. Capacity values are based on wheat handling (bulk density 0.78 t/m³, moisture 14%, impurities 2%).
PPR Operating Priciple
The product enters the screening drum by gravity and is distributed inside a rotating cylindrical chamber fitted with replaceable perforated screens. Material that meets the required particle size passes through the screen openings, while oversized impurities and foreign material continue to the discharge end of the drum for removal.
Screen selection is determined by the characteristics of the material being processed, including particle size, moisture content, and the type of impurities to be separated.

- Uncleaned product inlet
- Product outke (bybass, optional)
- Clean product outlet (optinal fine impurities outlet)
- Clean product outlet
- Clean product outlet
- Large impurities outlet
| Model | PPR 2/6 | PPR 3/6 | PPR 4/6 | PPR 1/9 | pPR 3/9 | PPR 4/9 | pPR 3/12 | pPR 4/12 | pPR 5/12 | PPR 3/16 | PPR 4/16 | PPR 5/16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capaci-ty t/h** | 20 | 30 | 40 | 50 | 75 | 100 | 80 | 140 | 180 | 225 | 300 | 370 |
| Screen area m2 | 2,5 | 3,75 | 5 | 3,5 | 7,5 | 10 | 10,5 | 13,5 | 16,75 | 13,5 | 18 | 22,5 |
| Amount of screens | 2 | 3 | 4 | 1 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 5 |
| Motor kW | 0,75 | 1,1 | 1,1 | 1,1 | 2,2 | 3 | 3 | 4 | 5,5 | 4 | 5,5 | 7,5 |
| Lenght (mm) | 2192 | 2845 | 3492 | 2285 | 3810 | 4634 | 4290 | 5185 | 6115 | 4435 | 5340 | 6255 |
| Width (mm) | 800 | 800 | 800 | 1100 | 1100 | 1100 | 1400 | 1400 | 1400 | 2018 | 2018 | 2018 |
| Height (mm) | 1345 | 1345 | 1345 | 1255 | 1800 | 1800 | 2216 | 2216 | 2221 | 2441 | 2441 | 2441 |
| Weight (kg) | 310 | 450 | 550 | 540 | 800 | 920 | 1280 | 1540 | 1750 | 1700 | 2675 | 3000 |
| Volume m3 | 2,3 | 3 | 3,7 | 3,15 | 7,5 | 9,2 | 13,3 | 16,1 | 19 | 22 | 26,5 | 31 |
CONSTRUCTION
+ Drum housing and support structures in galvanized steel plate
+ Maintenance doors with handle and lock
+ Perforated carbon steel screens
+ Manual adjustment of drum tilt
+ Manual adjustment of drum tilt
+ Fixed rotation speed
+ Conveyor for removal of large impurities with manual discharge regulation
ACCESSORIES
+ Adjustable drum rotation speed
+ Wooden screen cleaning rollers
+ Motorized drum tilt adjustment
+ Wear-resistant polyethylene lining
+ Motorized conveyor
+ Control panel
Zanin PRA drum cleaner for long-term storage
A PRA model is available that includes an air-separation feature. The unit equipped with aspiration is an excellent solution for cleaning grain intended for long-term storage, as it reduces the risk of heating by removing husks, dust and other fine particles. Cleaning significantly improves grain quality and appearance. Suitable for all varieties.
PRA Operating Principle
The incoming product is gravity-fed onto a powered roller distributor, which spreads the material evenly across the full working width of the machine. The product then passes through an air separation stage, where a controlled airflow removes lightweight contaminants. These impurities are collected via a cyclone or filtration system, while heavier particles settle into a collection hopper equipped with a discharge auger.
Following pre-cleaning, the material enters a rotating cylindrical drum fitted with interchangeable screening sections. Fine particles such as sand and broken kernels are removed through the first screen, while the subsequent screens separate the clean product from larger foreign material. Oversized impurities remain inside the drum and are discharged at the outlet end.
The screen configuration can be selected according to the crop being processed and the characteristics of the impurities to be removed. `

- Uncleaned product inlet
- Product outlet (bypass)
- Fine impurities outlet
- Clean product outlet
- Clean product outlet
- Large impurities outlet
- Dust outlet
- Fine impurities outlet
| Model | PRA 3/6 | PRA 4/6 | PRA 3/9 | pra 4/9 | pra 3/12 | pra 4/12 | pra 5/12 | Pra 3/16 | Pra 4/16 | pra 5/16 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cleaning capacity t/h** | 20 | 30 | 50 | 70 | 80 | 125 | 170 | 140 | 180 | 290 |
| Screen area m2 | 3,75 | 5 | 7,5 | 10 | 10,5 | 13,5 | 16,75 | 13,5 | 18 | 22,5 |
| Number of screens | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 5 |
| Motor kW | 1,1 | 1,1 | 2,2 | 3 | 3 | 4 | 5,5 | 4 | 5,5 | 7,5 |
| Aspiration kW | 2,2 | 2,2 | 4 | 4 | 5,5 | 5,5 | 5,5 | 11 | 11 | 11 |
| Discharge auger motor kW | 0,55 | 0,55 | 0,75 | 0,75 | 0,75 | 0,75 | 0,75 | 0,75 | 0,75 | 0,75 |
| Lenght(mm) | 2935 | 3590 | 3930 | 4780 | 4370 | 5280 | 6175 | 4480 | 5390 | 6300 |
| Width(mm) | 1256 | 1256 | 1610 | 1610 | 2110 | 2100 | 2100 | 2620 | 2620 | 2620 |
| Hight (mm) | 3170 | 3170 | 3850 | 3850 | 4600 | 4600 | 4600 | 5400 | 5400 | 5400 |
| Weight (kg) | 800 | 900 | 1250 | 1350 | 1000 | 2150 | 2350 | 2900 | 3400 | 3900 |
| Volume m3 | 11,7 | 14,3 | 24,4 | 29,6 | 42,4 | 51,0 | 59,7 | 58,7 | 70,7 | 82,6 |
Structure
+ Aspiration in galvanized steel
+ Feed hopper
+ Airflow control dampers
+ Feed hopper connected to the drum
+ Drum housing and support structures in galvanized steel plate
+ Maintenance doors with handle and lock
+ Carbon steel screens
+ Manual adjustment of drum tilt
+ Nylon screen cleaning brushes
+ Fixed rotation speed
+ Conveyor for removal of large impurities
Accessories
- Adjustable drum rotation speed
- Wooden screen cleaning rollers
- Motorized drum tilt adjustment
- Wear-resistant polyethylene lining
- Motorized conveyor
- Electrical control panel